Configuration
Version installee : bdfc1ca785
Donnees synchronisees
1
Scenarios
2
Modules
1
Presets
0
Sons
0
Parties jouees
0
Joueurs
Collections site
Rangement
ETEINDRE
Extinction
MAINTENANCE
Services
| Service | Statut | Actions |
|---|---|---|
| CLR Controller | actif | Redemarrer Arreter |
| Mosquitto (MQTT) | actif | Redemarrer |
| MariaDB | actif | Redemarrer |
| Apache | actif | Redemarrer |
Systeme
| Information | Valeur |
|---|---|
| Hostname | clr |
| IP | 10.41.1.1 |
| OS | Debian GNU/Linux 13 (trixie) |
| Kernel | 6.12.74+deb13+1-amd64 |
| Uptime | up 1 day, 2 hours, 58 minutes |
Versions
| Composant | Version |
|---|---|
| PHP | 8.4.16 |
| Python | Python 3.13.5 |
| MariaDB | 11.8.6 |
| Mosquitto | 2.0.21 3.1.1 |
| Apache | 2.4.66 |
| Composer | 2.9.7 |
| Schema BD | 2.0.0 |
Ressources
| Ressource | Valeur |
|---|---|
| Disque | 426.1 Go libre / 451.9 Go total |
| Memoire | 749Mi/15Gi |